HRC Coupling
MSB India is one of the top HRC coupling manufacturers, offering a variety of couplings in Mumbai, and Maharashtra. HRC Couplings by FERN® High-Performance Rigid Coupling Half w/Electric Motor Encoder-Rated connections meet the highest degrees of reliability & efficiency.
Size |
Power at 100rpm kW | Type F & H | Type B |
A |
B |
E |
G |
||||||||||||
TLB
Size |
Min. Bore | Max. Bore | C | D | F | L | J* | Min. Bore | Max. Bore | C | D | F | L | ||||||
70 | 0.33 | 1008 | 09 | 25 | 20.0 | 24 | 26.0 | 66.0 | 29 | 10 | 32 | 20 | 24 | 26.0 | 66.0 | 69 | 60 | 31 | 18.0 |
90 | 0.84 | 1108 | 09 | 28 | 19.5 | 24 | 31.5 | 70.5 | 29 | 10 | 35 | 26 | 30 | 30.5 | 82.5 | 85 | 70 | 32 | 22.5 |
110 | 1.68 | 1210 | 11 | 32 | 18.5 | 27 | 46.0 | 83.0 | 38 | 10 | 55 | 37 | 45 | 45.0 | 119.0 | 112 | 100 | 45 | 29.0 |
110A | 1.68 | 1610 | 14 | 42 | 18.5 | 27 | 46.0 | 83.0 | 38 | – | – | – | – | – | – | 112 | 100 | 45 | 29.0 |
130 | 3.30 | 1610 | 14 | 42 | 18.0 | 27 | 54.0 | 90.0 | 38 | 14 | 60 | 47 | 56 | 54.0 | 148.0 | 130 | 105 | 50 | 36.0 |
150 | 6.28 | 2012 | 14 | 50 | 23.5 | 34 | 61.0 | 108.0 | 44 | 19 | 70 | 50 | 60 | 60.0 | 160.0 | 150 | 115 | 62 | 40.0 |
180 | 9.95 | 2517 | 16 | 60 | 34.5 | 47 | 74.0 | 143.0 | 48 | 35 | 80 | 58 | 70 | 73.0 | 189.0 | 180 | 125 | 77 | 49.0 |
230 | 20.90 | 3020 | 25 | 75 | 39.5 | 53 | 86.5 | 165.5 | 55 | 38 | 100 | 77 | 90 | 85.5 | 239.5 | 225 | 155 | 99 | 59.5 |
280 | 33.00 | 3525 | 35 | 90 | 51.0 | 67 | 106.5 | 208.5 | 67 | 48 | 115 | 90 | 105 | 104.5 | 284.5 | 275 | 206 | 119 | 74.5 |
We are a well-known brand in the industry, offering HRC coupling manufacturers in Mumbai India to serve various demands of industries. All our couplings are engineered to provide exceptional operational performance and come in a wide range of uses on machinery equipment for Cellular Disclosure.
Ensuring Durability and Exceptionally Good Compatibility with High Torque Transmission; Our HRC couplings by MSB India, serve as the perfect solution across industries.
SALIENT FEATURES
ECONOMY
The design of the HRC coupling has been optimised so that power capacities are balanced to the appropriate shaft diameters utilising Taper-Lock® Bush fixing.
RESILIENCE
Transient peak loads are reduced by a flexible component, deflection of which is a prime design consideration.
MISALIGNMENT
Incidental parallel, angular and axial displacement of the connected shafts can be accommodated.
INSTALLATION
Quick and easy without special tools, only an allen key is required.
Contact us to discuss our HRC couplings or browse the category page for more product information.