Taper Lock Pulley Manufacturer
MSB Power Transmission manufactures taper lock pulleys in Mumbai, India, ranging from 80 mm to 1800 mm. Customization options include different designs and grooves based on client specifications. Committed to quality and meeting delivery schedules, we continuously improve our products and pioneer newer technologies for the Global Industrial Market. With years of experience as a leading designer and manufacturer of mechanical power transmission equipment, we understand the technicalities of creating superior-quality taper lock pulley products. Our pulleys stand out for corrosion resistance, high lubrication, and durability. They meet ISO 4183 and DIN 2211 standards, crafted from cast iron GG25 and phosphate-coated post-machining. Each pulley undergoes precise dynamic balancing using high-precision tools to ensure safe and consistent operation. Favored in domestic and international markets, our taper lock pulleys are known for robust construction, long durability, cost-effectiveness, low maintenance, reliability, excellent finish, and versatility. Made from quality raw materials like stainless steel and aluminum, inquire now for taper lock pulley sizes.
Type | Grooves | P | O | Type | Bush | Max Bore | E | F | J | K | L | M | N |
SPA 63-01 | 1 | 63 | 68.5 | 9 | 1108 | 28 | – | 40 | 30 | 18 | 22 | – | – |
SPA 67-01 | 1 | 67 | 72.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 62 |
SPA 71-01 | 1 | 71 | 76.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 62 |
SPA 75-01 | 1 | 75 | 80.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 62 |
SPA 80-01 | 1 | 80 | 85.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA 85-01 | 1 | 85 | 90.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA 90-01 | 1 | 90 | 95.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA 95-01 | 1 | 95 | 100.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 |
SPA 100-01 | 1 | 100 | 105.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 106-01 | 1 | 106 | 111.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 112-01 | 1 | 112 | 117.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 118-01 | 1 | 118 | 123.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 125-01 | 1 | 125 | 130.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 132-01 | 1 | 132 | 137.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 80 |
SPA 140-01 | 1 | 140 | 145.5 | 7 | 1610 | 42 | – | 20 | 110 | – | 25 | 5 | 80 |
SPA 150-01 | 1 | 150 | 155.5 | 7 | 1610 | 42 | – | 20 | 118 | – | 25 | 5 | 80 |
SPA 160-01 | 1 | 160 | 165.5 | 7 | 1610 | 42 | – | 20 | 128 | – | 25 | 5 | 80 |
SPA 170-01 | 1 | 170 | 175.5 | 7 | 1610 | 42 | – | 20 | 138 | – | 25 | 5 | 80 |
SPA 180-01 | 1 | 180 | 185.5 | 7 | 1610 | 42 | – | 20 | 148 | – | 25 | 5 | 80 |
SPA 190-01 | 1 | 190 | 195.5 | 7 | 1610 | 42 | – | 20 | 158 | – | 25 | 5 | 80 |
SPA 200-01 | 1 | 200 | 205.5 | 7 | 2012 | 50 | 10 | 20 | 165 | – | 32 | 12 | 100 |
SPA 212-01 | 1 | 212 | 217.5 | 7 | 2012 | 50 | 10 | 20 | 177 | – | 32 | 12 | 100 |
SPA 224-01 | 1 | 224 | 229.5 | 4 | 2012 | 50 | 10 | 20 | 189 | – | 32 | 12 | 100 |
SPA 250-01 | 1 | 250 | 255.5 | 4 | 2012 | 50 | 10 | 20 | 215 | – | 32 | 12 | 100 |
SPA 280-01 | 1 | 280 | 285.5 | 4 | 2012 | 50 | 10 | 20 | 245 | – | 32 | 12 | 100 |
SPA 315-01 | 1 | 315 | 320.5 | 4 | 2012 | 50 | – | 20 | 280 | – | 32 | 12 | 100 |
SPA 355-01 | 1 | 355 | 360.5 | 4 | 2012 | 50 | – | 20 | 320 | – | 32 | 12 | 100 |
SPA 400-01 | 1 | 400 | 405.5 | 4 | 2012 | 50 | – | 20 | 365 | – | 32 | 12 | 100 |
SPA 450-01 | 1 | 450 | 455.5 | 4 | 2012 | 50 | – | 20 | 415 | – | 32 | 12 | 100 |
SPA 500-01 | 1 | 500 | 505.5 | 4 | 2517 | 60 | – | 20 | 465 | – | 45 | 25 | 120 |
SPA 630-01 | 1 | 630 | 635.5 | 4 | 2517 | 60 | – | 20 | 595 | – | 45 | 25 | 120 |
Bush.No. |
A | B | D | Set Screws |
1008
1108 1210 1215 1310 1610 1615 2012 2017 2517 2525 3020 3030 |
1.381.3866 1.51.51111
17/8 17/8 2 21/4 21/4 23/4 23/4 33/8 33/8 41/4 41/4 |
7/87/8
7/87/8 1 11/2 1 1 11/2 11/4 13/4 13/4 21/2 2 3 |
121/64
129/64 13/4 13/4 17/8 21/8 21/8 25/8 25/8 31/4 31/4 4 4 |
1/4×1/2 1/4×1/2 3/8×5/8 3/8×5/8 3/8 x5/8 3/8×5/8 3/8×5/8 7/16 x7/8 7/16 x7/8 1/2×1 1/2×1 5/8×11/4 5/8×11/4 |