Sprocket
MSB Power Transmission manufactures sprockets in various materials and styles, tailored to application and service requirements. They are precision-cut, and most feature induction-hardened teeth, depending on user specifications. MSB sprockets can also be supplied with a taper bush arrangement for ease of fitment. Special configurations can be manufactured for OEM applications to meet specific requirements.
No.of Teeth | Pitch Dia | Outer Dia | Dia
Over Chain |
Simplex Taper Lock | Duplex Taper Lock | Triplex Taper Lock | |||||||||||||||
Product code | Designation | Bush No. | Type | Length Bore | Hub Dia | Product code | Designation | Bush No. | Type | Length Bore | Hub Dia | Product code | Designation | Bush No. | Type | Length Bore | Hub Dia | ||||
dp
(mm) |
de
(mm) |
A
(mm) |
L
(mm) |
N
(mm) |
L
(mm) |
N
(mm) |
L
(mm) |
N
(mm) |
|||||||||||||
17 | 51.84 | 56 | 60 | 026A0117 | 31–17 | 1008 | 1 | 22.2 | 45 | 026A0217 | 32–17 | 1008 | 2 | 22.2 | 45 | 026A0317 | 33–17 | 1008 | 5 | 25.6 | |
19 | 57.86 | 62 | 66 | 026A0119 | 31–19 | 1008 | 1 | 22.2 | 45 | 026A0219 | 32–19 | 1008 | 2 | 22.2 | 45 | 026A0319 | 33–19 | 1008 | 5 | 25.6 | |
20 | 60.89 | 64 | 68 | 026A0120 | 31–20 | 1008 | 1 | 22.2 | 46 | ||||||||||||
21 | 63.91 | 68 | 72 | 026A0121 | 31–21 | 1008 | 1 | 22.2 | 46 | 026A0221 | 32–21 | 1008 | 2 | 22.2 | 49 | 026A0321 | 33–21 | 1008 | 5 | 25.6 | |
23 | 69.95 | 74 | 78 | 026A0123 | 31–23 | 1210 | 1 | 25.4 | 63 | 026A0223 | 32–23 | 1210 | 2 | 25.4 | 59 | 026A0323 | 33–23 | 1210 | 5 | 25.6 | |
25 | 76.00 | 80 | 84 | 026A0125 | 31–25 | 1210 | 1 | 25.4 | 63 | 026A0225 | 32–25 | 1210 | 2 | 25.4 | 65 | 026A0325 | 33–25 | 1210 | 5 | 25.6 | |
27 | 82.05 | 86 | 90 | 026A0127 | 31–27 | 1210 | 1 | 25.4 | 63 | 026A0227 | 32–27 | 1210 | 2 | 25.4 | 70 | 026A0327 | 33–27 | 1210 | 5 | 25.6 | |
30 | 91.12 | 95 | 99 | 026A0130 | 31–30 | 1210 | 1 | 25.4 | 63 | 026A0230 | 32–30 | 1210 | 2 | 25.4 | 75 | 026A0330 | 33–30 | 1615 | 4 | 38.0 | 79 |
38 | 115.34 | 119 | 123 | 026A0138 | 31–38 | 1210 | 1 | 25.4 | 70 | 026A0238 | 32–38 | 1610 | 2 | 25.4 | 80 | 026A0338 | 33–38 | 1615 | 4 | 38.0 | 90 |
45 | 136.55 | 141 | 145 | 026A0145 | 31–45 | 1210 | 1 | 25.4 | 70 | 026A0245 | 32–45 | 1610 | 2 | 25.4 | 80 | ||||||
57 | 172.90 | 177 | 181 | 026A0157 | 31–57 | 1210 | 6 | 25.4 | 83 | 026A0257 | 32–57 | 1610 | 7 | 25.4 | 80 | ||||||
76 | 230.48 | 234 | 239 | 026A0176 | 31–76 | 1210 | 6 | 25.4 | 83 | 026A0276 | 32–76 | 1610 | 7 | 25.4 | 92 | ||||||
95 | 288.08 | 292 | 296 | 026A0195 | 31–95 | 1210 | 6 | 25.4 | 83 | 026A0295 | 32–95 | 1610 | 7 | 25.4 | 92 |
Description
The standard range of Simplex, Duplex, and Triplex sprockets is available in four types: solid and split types in steel and nylon, covering pitches of 1/4’’, 1/2’’, 3/4’’, and 1 inch.
TYPE :
Type A: Flat sprocket with no hub extension on either side.
Type B: Sprocket with hub extension on one side.
Type C: Sprocket with hub extension on both sides.
Type D: Sprocket with a detachable bolt-on hub attached to a plate.