Resilient Coupling
What is Resilient Coupling?
MSB India is a leading manufacturer of resilient couplings located in Mumbai, India. Resilient coupling is a mechanical device designed to connect two shafts or components while absorbing and dampening vibrations, misalignments, and shocks. Unlike rigid couplings, which directly transmit rotational motion and are less tolerant of misalignments, resilient couplings use flexible materials or designs. This flexibility ensures smooth operation even under imperfect conditions, helping to protect machinery from wear and tear, extending its lifespan, and enhancing overall efficiency.
Resilient Coupling Size Chart
Coupling | Rating | Clear | Boss | Boss | Removal | Gap | Cover | Safe | Stock | Max. | Approx. |
Size | Diameter | Length | Length | Space | Bore | Speed | Rough | Bore | Weight | ||
OD | L1 | L2 | RS | G | CB | Bore | |||||
H.P/RPM | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | R.P.M | (mm) | (mm) | Kgs | |
FRC-1 | 0.006 | 105.00 | 38.00 | 38.00 | 52.00 | 0.85 | 44.52 | 5650 | 10 | 29 | 3 |
FRC-2 | 0.010 | 120.50 | 38.00 | 38.00 | 52.00 | 0.85 | 58.80 | 4750 | 12 | 38 | 4 |
FRC-3 | 0.020 | 144.50 | 44.50 | 44.50 | 59.00 | 0.85 | 62.00 | 4450 | 16 | 41 | 5 |
FRC-4 | 0.030 | 171.50 | 51.00 | 51.00 | 59.00 | 0.85 | 87.45 | 3400 | 16 | 57 | 9 |
FRC-6 | 0.045 | 190.50 | 51.00 | 51.00 | 79.00 | 0.85 | 84.25 | 3200 | 16 | 54 | 11 |
FRC-7 | 0.065 | 197.00 | 57.00 | 57.00 | 79.00 | 0.85 | 96.95 | 2950 | 16 | 64 | 15 |
FRC-8 | 0.095 | 222.00 | 63.50 | 63.50 | 79.00 | 0.85 | 119.20 | 2500 | 25 | 78 | 20 |
FRC-9 | 0.125 | 254.00 | 70.00 | 70.00 | 80.00 | 0.85 | 143.00 | 2150 | 25 | 92 | 27 |
FRC-10 | 0.185 | 276.00 | 89.00 | 89.00 | 80.00 | 0.85 | 165.20 | 1900 | 25 | 108 | 43 |
FRC-11 | 0.355 | 295.00 | 102.00 | 102.00 | 128.00 | 1.60 | 155.70 | 1800 | 38 | 102 | 54 |
FRC-13 | 0.455 | 324.00 | 101.50 | 101.50 | 147.00 | 1.60 | 187.46 | 1650 | 50 | 123 | 63 |
FRC-14 | 0.655 | 336.50 | 101.50 | 101.50 | 147.00 | 1.60 | 184.28 | 1550 | 50 | 121 | 72 |
FRC-15 | 0.905 | 375.00 | 114.00 | 114.00 | 147.00 | 1.60 | 222.38 | 1350 | 50 | 146 | 104 |
FRC-17 | 1.255 | 425.50 | 127.00 | 127.00 | 147.00 | 1.60 | 254.00 | 1200 | 50 | 167 | 149 |
FRC-20 | 1.755 | 432.00 | 140.00 | 140.00 | 179.00 | 3.20 | 239.50 | 1200 | 75 | 157 | 175 |
FRC-21 | 2.405 | 432.00 | 140.00 | 140.00 | 179.00 | 3.20 | 239.50 | 1200 | 75 | 157 | 180 |
FRC-22 | 2.755 | 492.00 | 152.50 | 152.50 | 179.00 | 3.20 | 266.70 | 1100 | 85 | 173 | 207 |
FRC-23 | 3.505 | 492.00 | 152.50 | 152.50 | 179.00 | 3.20 | 266.70 | 1100 | 85 | 173 | 216 |
Where is Coupling Used?
Couplings are essential in various industrial and mechanical applications where two rotating shafts need to be connected. Key applications include:
-
Motors and Pumps:
-
Generators and Drive Systems:
-
Automotive Applications:
-
Industrial Machinery: