Fenner Gear Coupling
Flexible Fenner Gear Couplings are made up of two hubs with crowned exterior teeth and two outer sleeves with internal spur teeth. The gear hubs and outer sleeves are manufactured from carbon steel and hardened to the required degree. They are manufactured with tight tolerances to provide correct gear meshing and interchangeability.
Size |
Max. Speed RPM | Torque Rating
ү·m Nm |
Bore Dia
(„) Max. Min. |
A |
B |
D¡meµ\¡。µ\(„)
C D |
E |
J |
Gap („) |
Cplg M$(ү) |
Lube wt (ү) | |||
10GDE | 8,000 | 116 | 1,140 | 50 | 13 | 116 | 89 | 43 | 69 | 84 | 39 | 3 | 5 | 0.04 |
15GDE | 6,500 | 239 | 2,350 | 65 | 20 | 152 | 101 | 49 | 86 | 105 | 48 | 3 | 9 | 0.07 |
20GDE | 5,600 | 435 | 4,270 | 78 | 26 | 178 | 127 | 62 | 105 | 126 | 59 | 3 | 16 | 0.11 |
25GDE | 5,000 | 761 | 7,470 | 98 | 32 | 213 | 159 | 77 | 131 | 155 | 72 | 5 | 27 | 0.23 |
30GDE | 4,400 | 1,233 | 12,100 | 111 | 39 | 240 | 187 | 91 | 152 | 180 | 84 | 5 | 41 | 0.36 |
35GDE | 3,900 | 1,886 | 18,500 | 134 | 51 | 279 | 218 | 106 | 178 | 211 | 98 | 6 | 66 | 0.54 |
40GDE | 3,600 | 3,120 | 30,600 | 160 | 64 | 318 | 248 | 121 | 210 | 245 | 111 | 6 | 97 | 0.91 |
45GDE | 3,200 | 4,282 | 42,000 | 183 | 77 | 346 | 278 | 135 | 235 | 274 | 123 | 8 | 123 | 1.04 |
50GDE | 2,900 | 5,771 | 56,600 | 200 | 89 | 389 | 314 | 153 | 254 | 306 | 141 | 8 | 178 | 1.77 |
55GDE | 2,650 | 7,545 | 74,000 | 220 | 102 | 425 | 344 | 168 | 279 | 334 | 158 | 8 | 233 | 2.22 |
60GDE | 2,450 | 9,218 | 90,400 | 244 | 115 | 457 | 384 | 188 | 305 | 366 | 169 | 8 | 291 | 3.18 |
70GDE | 2,150 | 13,766 | 135,000 | 289 | 127 | 527 | 451.5 | 221 | 355 | 425 | 196 | 9.5 | 445 | 4.35 |
Applications:
- For heavy loads.
- For high-speed operation.
- For rotation rates below 100 rpm requiring strong torque.
- For rotation with sliding operation.
- When the distance between shafts is large and connected with a spacer.
- Not suitable for low horsepower applications.
HUBS :
The teeth of Gear Hubs are crowned and are generated by involute system. The amount of crowning and backlash values
are so chosen as to ensure the best results in torque transmission, greater flexibility and smooth operations.
SLEEVES :
The internal teeth of the sleeves are generated to ensure correct profile. The coupling sleeves are joined together with hightensile steel bolts (class 8.8 IS : 1367) fitted using a gasket in between them.
‘O’RINGS :
The setting of special ‘O’ Rings at the ends of coupling hubs prevents leakage oflubricants and entry of dust. The ‘O’ rings can also withstand high degree of temperature upto 120 C.
SEAL CARRIERS :
Seal carriers have been provided for sizes from FGC 11 to FGC 19 facilitate inspection and replacement of ‘O’ rings without disturbing the alignment.
POWERRATINGS :
The normal power ratings are given in the Table. For selection of the correct size of couplings, proper service factor depending on the type of machines and the peak load should be considered.
SERVICE FACTOR:
Generally, for medium duty use a service factor of 1.5. For heavy duty use a factor of 2 and for extra heavy duty a factor of 3 should be used. For special applications please contact MSB with full details.